Cooking Unit Converter
Convert between cups, grams, ounces, tablespoons, and more. Select an ingredient for precise weight↔volume conversions — because a cup of flour is not the same weight as a cup of sugar.
Select an ingredient above for accurate weight↔volume conversion.
Common Cooking Measurements
Quick-reference tables for standard cooking and baking conversions. Baking weights are derived from real ingredient densities — more accurate than rule-of-thumb charts.
Volume Conversions
US customary and metric volume equivalents used in cooking and baking.
| From | Equals (unit) | Value |
|---|---|---|
| 1 teaspoon (tsp) | milliliters | 4.93 ml |
| 1 tablespoon (tbsp) | milliliters | 14.79 ml |
| 1 tablespoon (tbsp) | teaspoons | 3 tsp |
| 1 fluid ounce (fl oz) | milliliters | 29.57 ml |
| 1 fluid ounce (fl oz) | tablespoons | 2 tbsp |
| 1 cup | milliliters | 236.59 ml |
| 1 cup | tablespoons | 16 tbsp |
| 1 cup | fluid ounces | 8 fl oz |
| 1 pint (pt) | cups | 2 cups |
| 1 pint (pt) | milliliters | 473.18 ml |
| 1 quart (qt) | pints | 2 pt |
| 1 quart (qt) | liters | 0.946 l |
| 1 gallon (gal) | quarts | 4 qt |
| 1 gallon (gal) | liters | 3.785 l |
| 1 liter (l) | milliliters | 1,000 ml |
| 1 liter (l) | cups | 4.227 cups |
Weight Conversions
Imperial and metric weight equivalents for grocery shopping and recipe scaling.
| From | Equals (unit) | Value |
|---|---|---|
| 1 ounce (oz) | grams | 28.35 g |
| 1 pound (lb) | ounces | 16 oz |
| 1 pound (lb) | grams | 453.59 g |
| 1 pound (lb) | kilograms | 0.4536 kg |
| 1 kilogram (kg) | grams | 1,000 g |
| 1 kilogram (kg) | pounds | 2.205 lb |
| 100 grams (g) | ounces | 3.527 oz |
| 500 grams (g) | pounds | 1.102 lb |
Baking Ingredient Weights
Weight in grams for common baking ingredients. Based on density data sourced from King Arthur Baking and USDA nutrition tables. "Spooned and leveled" method for flours; packed for brown sugar.
| Ingredient | 1 cup | 1 tbsp | 1 tsp |
|---|---|---|---|
| All-purpose flour | 125 g | 7.8 g | 2.6 g |
| Bread flour | 127 g | 8 g | 2.7 g |
| Cake flour | 114 g | 7.1 g | 2.4 g |
| Whole wheat flour | 118 g | 7.4 g | 2.5 g |
| Almond flour | 96 g | 6 g | 2 g |
| Cocoa powder | 82 g | 5.2 g | 1.7 g |
| Cornstarch | 90 g | 5.6 g | 1.9 g |
| Granulated sugar | 200 g | 12.5 g | 4.2 g |
| Caster sugar | 208 g | 13 g | 4.3 g |
| Powdered / icing sugar | 120 g | 7.5 g | 2.5 g |
| Brown sugar (packed) | 220 g | 13.8 g | 4.6 g |
| Coconut sugar | 200 g | 12.5 g | 4.2 g |
| Butter (melted) | 227 g | 14.2 g | 4.7 g |
| Honey | 340 g | 21.3 g | 7.1 g |
| Maple syrup | 322 g | 20.1 g | 6.7 g |
| Olive oil | 218 g | 13.6 g | 4.5 g |
| Rolled oats | 82 g | 5.2 g | 1.7 g |
| White rice (dry) | 201 g | 12.6 g | 4.2 g |
| Baking powder | 213 g | 13.3 g | 4.4 g |
| Baking soda | 206 g | 12.9 g | 4.3 g |
| Salt (table) | 288 g | 18 g | 6 g |
Why ingredient density matters
A cup is a volume measurement, not a weight. The number of grams in a cup depends entirely on what you are measuring. A cup of all-purpose flour weighs about 125 g when spooned and leveled, but a cup of granulated sugar weighs about 200 g — 60% more.
This is why professional bakers weigh ingredients rather than measure by volume. A kitchen scale removes the inconsistency of how tightly flour is packed into a measuring cup.
The conversions above use real density values (g/ml) for each ingredient. Flour is approximately 0.53 g/ml; granulated sugar is around 0.85 g/ml; honey is ~1.44 g/ml. The converter above uses these same values to calculate weight↔volume conversions in real time.
Tired of converting manually?
Ration handles unit conversions automatically when you add ingredients to your Cargo or create recipes in the Galley — weight, volume, and ingredient density built in.